<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charlie&#039;s Charters Fishing Report</title>
	<link>http://gillwetter.com/reports/SE-NC/charlies</link>
	<description>Just another Gillwetter.com weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:04:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Charlie&#8217;s Charters Fishing Report &#8211; 7/20/10</title>
		<description><![CDATA[The fishing is really starting to take off.  We’ve had nice catches of over slot Red Fish, big Blues and huge Sharks.  The Flounder bite is still going strong.  Now that we have some nice Finger Mullet around we should start seeing some good numbers and sizes of these fish.  Near shore we have been catching Spanish Mackerel [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2010/07/20/charlies-charters-fishing-report-72010/</link>
			</item>
	<item>
		<title>Charlie&#8217;s Charters Fishing Report 7/6/10</title>
		<description><![CDATA[Fishing is in full swing at Carolina Beach, with Bluefish, Spanish Mackerel, Flounder and King Mackerel.  We have been catching nice size Flounder up and down the ICW and Carolina Beach Inlet with some of these fish between the 2-10 lb range using live menhaden fished on a Carolina Rig.  Right off shore we’ve been catching [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2010/07/06/charlies-charters-fishing-report-7610/</link>
			</item>
	<item>
		<title>Charlie&#8217;s Charters Fishing Report &#8211; 6/29/10</title>
		<description><![CDATA[Fishing out of Carolina and Wrightsville Beach has been doing well and we have been catching everything from upper slot Redfish, Flounder, Spanish &#38; Kings to name a few.  The Redfish and Flounder are biting well on live Menhaden and cut Mullet and if you catch one of those annoying Pinfish he makes a great [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2010/06/29/charlies-charters-fishing-report-62910/</link>
			</item>
	<item>
		<title>Charlie&#8217;s Charters Report &#8211; 6/14/10</title>
		<description><![CDATA[Water temps are in the 80s and the fishing has been great with nice catches of Flounder, Speckled Trout and Red Drum using live bait on a Carolina Rig.  Live bait is still everywhere and Finger Mullet should start showing up anytime, I can’t wait.  We’ve been catching Flounder all along the ICW and Carolina [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2010/06/14/charlies-charters-report-61410/</link>
			</item>
	<item>
		<title>Carolina Beach Fishing Report &#8211; 06/2/10</title>
		<description><![CDATA[Carolina Beach fishing is finely starting to turn on with live bait everywhere.  Despite the boat traffic on Memorial Day Weekend I was finally able to take my family out and catch some really nice Red Fish.  Speckled Trout are biting really well in the Cape Fear River, also catching some nice Flounder in the ICW/Carolina [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2010/06/02/carolina-beach-fishing-report-06210/</link>
			</item>
	<item>
		<title>Redfish, Flounder, Spanish Mackerel and Bluefish &#8211; 05/18/10</title>
		<description><![CDATA[Carolina Beach fishing is heating up with catches of Redfish, Flounder, Spanish Mackerel and Blues.  Live bait is the best choice right now.  The Menhaden are thick all up and down the river now and fished on a Carolina Rig is the way to go. I fished yesterday with some great guys from Ft Bragg and [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2010/05/15/carolina-beach-fishing-report-051510/</link>
			</item>
	<item>
		<title>Carolina Beach Fishing Report &#8211; 04/26/10</title>
		<description><![CDATA[Inshore Carolina Beach fishing - the water temp is up and getting better as days go on. So book your trip today for a fun day of fishing. Virginia Mullet is still biting well around the Bald Head Islandarea, fresh shrimp not frozen on a two drop bottom rig works well. Also some really nice Speckled [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2010/04/26/carolina-beach-fishing-report-042610/</link>
			</item>
	<item>
		<title>Flounder, Specked Trout and Blues at Carolina Beach &#8211; 10/19/09</title>
		<description><![CDATA[ We have had execellent fall fishing, water temp is down in the 70s and the fish are moving.  We’ve had nice catches this past weekend of Speckled Trout, big Blues and citation Flounders.  The Flounder bite is on with some of these fish ranging from 2.5 to over 5 lbs this past week.  Live bait has been the [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2009/10/13/flounder-red-fish-at-carolina-beach-101309/</link>
			</item>
	<item>
		<title>Flounder, Red Fish at Carolina Beach &#8211; 9/15/09</title>
		<description><![CDATA[The fishing has taken off, water temp is down in the 70s and the fish are moving.  We’ve had nice catches of Red Fish, big Blues, huge Sharks and starting to see some really nice Speckled Trout.  The Flounder bite is on with some of these fish ranging from 2.5 to 9.5 lbs this past week.  [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2009/09/15/flounder-red-fish-at-carolina-beach-91509/</link>
			</item>
	<item>
		<title>Red Fish, Spanish, Trout, Flounder &#8211; 8/26/09</title>
		<description><![CDATA[The fishing is really starting to take off.  We’ve had nice catches of over slot Red Fish, big Blues, huge Sharks and starting to see some really nice Speckled Trout.  The Flounder bite is still going strong with some of these fish ranging from 2.5 to 9.5 lbs this past week.  Now that we have [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/charlies/2009/08/27/red-fish-spanish-trout-flounder-82609/</link>
			</item>
</channel>
</rss>
