<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish ID - Species Glossary &#187; Fish ID</title>
	<atom:link href="http://gillwetter.com/reports/SE-NC/fishid/category/uncategorized-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://gillwetter.com/reports/SE-NC/fishid</link>
	<description>Just another Gillwetter.com weblog</description>
	<lastBuildDate>Thu, 09 Mar 2006 17:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SAILFISH &#8211; Istiophorus platypterus</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/sailfish-istiophorus-platypterus/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/sailfish-istiophorus-platypterus/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 17:09:00 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/sailfish-istiophorus-platypterus/</guid>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color dark blue on top, brown-blue laterally, silvery white underbelly; upper jaw elongated in form of spear; first dorsal greatly enlarged in the form of a sail, with many black spots, its front squared off, highest at its mid point; pelvic fins very narrow, reaching almost to the anus; body covered [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Istiophoridae, BILLFISHES<br />
</strong></p>
<p><strong>Description:</strong> color dark blue on top, brown-blue laterally, silvery white underbelly; upper jaw elongated in form of spear; first dorsal greatly enlarged in the form of a sail, with many black spots, its front squared off, highest at its mid point; pelvic fins very narrow, reaching almost to the anus; body covered with imbedded scales, blunt at end; lateral line curved over pectoral, then straight to base of tail.</p>
<p><strong>Similar fish:</strong> white marlin, T. albidus, young blue marlin, M. nigricans (spectacular sail-like dorsal of sailfish is most notable difference).</p>
<p><strong>Where found: </strong>OFFSHORE species, in south Florida associated with waters near the Gulfstream; off the Panhandle near the 100 fathom line.</p>
<p><strong>Size:</strong> common to 7 feet.</p>
<p><strong>Remarks:</strong> rapid growing species, reaching 4 to 5 feet in a single year; swims at speeds up to 50 knots; feeds on the surface or at mid depths on smaller pelagic fishes and squid.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/sailfish-istiophorus-platypterus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITE MARLIN &#8211; Tetrapterus albidus</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/white-marlin-tetrapterus-albidus/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/white-marlin-tetrapterus-albidus/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 17:06:53 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/white-marlin-tetrapterus-albidus/</guid>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color of body dark blue to chocolate brown, shading to slivery white underbelly; noticeable spots on dorsal fin; upper jaw elongated in shape of a spear; body covered with imbedded scales with a single sharp point; tips of first dorsal, pectoral, and first anal fins rounded; lateral line curved above pectoral [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Istiophoridae, BILLFISHES<br />
</strong></p>
<p><strong>Description: </strong>color of body dark blue to chocolate brown, shading to slivery white underbelly; noticeable spots on dorsal fin; upper jaw elongated in shape of a spear; body covered with imbedded scales with a single sharp point; tips of first dorsal, pectoral, and first anal fins rounded; lateral line curved above pectoral fin then going in straight line to base of tail.</p>
<p><strong>Similar fish: </strong>blue marlin, M. nigricans.</p>
<p><strong>Where found: </strong>OFFSHORE, a bluewater fish.</p>
<p><strong>Size: </strong>common to 8 feet.</p>
<p><strong>Remarks: </strong>uses its bill to stun fast-moving fishes, then turns to consume them; spawning procedures unknown; ranges throughout the Atlantic and Caribbean; feeds on squid and pelagic fishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/white-marlin-tetrapterus-albidus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLUE MARLIN &#8211; Makaira nigricans</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blue-marlin-makaira-nigricans/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blue-marlin-makaira-nigricans/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 17:01:45 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blue-marlin-makaira-nigricans/</guid>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color cobalt blue on top shading to silvery white on bottom; upper jaw elongated in form of a spear; dorsal fin pointed at front end; pectoral fin and anal fin pointed; lateral line reticulated (interwoven like a net), difficult to see in large specimens; no dark spots on dorsal fin; body [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Istiophoridae, BILLFISHES<br />
</strong></p>
<p><strong>Description: </strong>color cobalt blue on top shading to silvery white on bottom; upper jaw elongated in form of a spear; dorsal fin pointed at front end; pectoral fin and anal fin pointed; lateral line reticulated (interwoven like a net), difficult to see in large specimens; no dark spots on dorsal fin; body covered with imbedded scales ending in one or two sharp points.</p>
<p><strong>Similar fish:</strong> white marlin, T. albidus (white has rounded dorsal at front end, rounded tip of pectoral and anal fins, and spots on the dorsal fin).</p>
<p><strong>Where found: </strong>OFFSHORE, a bluewater fish.</p>
<p><strong>Size:</strong> largest of the Atlantic marlins, common to 11 feet, known to exceed 2,000 pounds.</p>
<p><strong>Remarks:</strong> all of trophy size are females; males do not exceed 300 pounds; make trans-Atlantic migrations; spawning procedures unknown; feeds on squid and pelagic fishes, including blackfin tuna and frigate mackerel.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blue-marlin-makaira-nigricans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONGBILL SPEARFISH &#8211; Tetrapturus pfluegeri</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/longbill-spearfish-tetrapturus-pfluegeri/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/longbill-spearfish-tetrapturus-pfluegeri/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 17:00:09 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/longbill-spearfish-tetrapturus-pfluegeri/</guid>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color of body dark blue, shading to silvery, white underneath; dorsal fin bluish, others brown-black; two dorsal fins, the first lengthy, its front forming a peak; two anal fins, the anus well in front of the first; upper jaw prolonged into spear, its cross section round. Similar fish: white marlin, Tetrapterus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Istiophoridae, BILLFISHES<br />
</strong></p>
<p><strong>Description:</strong> color of body dark blue, shading to silvery, white underneath; dorsal fin bluish, others brown-black; two dorsal fins, the first lengthy, its front forming a peak; two anal fins, the anus well in front of the first; upper jaw prolonged into spear, its cross section round.</p>
<p><strong>Similar fish: </strong>white marlin, Tetrapterus albidus.</p>
<p><strong>Where found: </strong>OFFSHORE in deep water.</p>
<p><strong>Size:</strong> relatively small species.</p>
<p><strong>Remarks:</strong> uncommon; available data indicate that the spearfish matures at 2 years of age, and rarely lives past 4 to 5 years; they are pelagic, and feed at or near the surface, mainly on fishes and squid; named for Al Pflueger, Sr., founder of Pflueger Taxidermy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/longbill-spearfish-tetrapturus-pfluegeri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWORDFISH &#8211; Xiphias gladius</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/swordfish-xiphias-gladius/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/swordfish-xiphias-gladius/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 16:58:29 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/swordfish-xiphias-gladius/</guid>
		<description><![CDATA[Family Xiphiidae, SWORDFISHES Description: color of back variable, black, grayish blue, brown, metallic purple, or bronze; sides dusky; underbelly dirty white; long flat, sword-like upper jaw; lacks scales, teeth, and pelvic fins; single keel on each side of body in front of tail; first dorsal fin high, rigid and short; large eyes. Similar fish: no [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Xiphiidae, SWORDFISHES<br />
</strong></p>
<p><strong>Description:</strong> color of back variable, black, grayish blue, brown, metallic purple, or bronze; sides dusky; underbelly dirty white; long flat, sword-like upper jaw; lacks scales, teeth, and pelvic fins; single keel on each side of body in front of tail; first dorsal fin high, rigid and short; large eyes.</p>
<p><strong>Similar fish:</strong> no close resemblance to other billfishes.</p>
<p><strong>Where found:</strong> OFFHSORE species worldwide in temperate and tropic waters; known to frequent depths of 400 to 500 fathoms; also has been seen basking at the surface.</p>
<p><strong>Size: </strong>once averaged 200 pounds, but overharvest has reduced size of commercially caught swordfish to average of 48 pounds.</p>
<p><strong>Remarks:</strong> large swordfish are all females, males seldom exceed 200 pounds; except when spawning, females believed to prefer water cooler than that favored by males; feeds on squid, octopus, and pelagic fishes of all kinds.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/swordfish-xiphias-gladius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOLPHIN &#8211; Coryphaena hippurus</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/dolphin-coryphaena-hippurus/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/dolphin-coryphaena-hippurus/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 16:55:55 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/dolphin-coryphaena-hippurus/</guid>
		<description><![CDATA[Family Coryphaenidae, DOLPHINS Description: bright greenish blue above, yellow on sides, with capability of flashing purple, chartreuse, and a wide range of other colors; body tapers sharply from head to tail; irregular blue or golden blotches scattered over sides; anterior profile of head on adult males is nearly vertical; head of females more sloping; the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Coryphaenidae, DOLPHINS<br />
</strong></p>
<p><strong>Description:</strong> bright greenish blue above, yellow on sides, with capability of flashing purple, chartreuse, and a wide range of other colors; body tapers sharply from head to tail; irregular blue or golden blotches scattered over sides; anterior profile of head on adult males is nearly vertical; head of females more sloping; the single dark dorsal fin extends from just behind the head to the tail; anal fin margin concave and extending to tail.</p>
<p><strong>Similar fish: </strong>pompano dolphin, C. equisetis; the pompano dolphin has squarish toot  patch on tongue (oval tooth patch on dolphin) and fewer dorsal rays (48 to 55 vs. 55 to 65 on dolphin).</p>
<p><strong>Where found:</strong> OFFSHORE in warm waters.</p>
<p><strong>Size:</strong> common to 30 pounds.</p>
<p><strong>Remarks: </strong>one of the fastest-growing fish, thought to live no more than 5 years; swimming speed estimated at 50 knots; spawns in warm oceanic currents throughout much of the year; young found in sargassum weed; feeds on flying fish and squid.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/dolphin-coryphaena-hippurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACKFIN TUNA &#8211; Thunnus atlanticus</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blackfin-tuna-thunnus-atlanticus/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blackfin-tuna-thunnus-atlanticus/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 16:54:54 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blackfin-tuna-thunnus-atlanticus/</guid>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: pectoral fin moderately long, reaching point below beginning of 2nd dorsal fin; 2nd dorsal fin dusky; all finlets dusky, with white edges; dorsal finlets sometimes turn yellowish at base after death; a broad, brownish stripe along upper part fo side; eye large; 19 to 25 gill rakers (usually 21 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Scombridae, MACKERELS AND TUNAS<br />
</strong></p>
<p><strong>Description: </strong>pectoral fin moderately long, reaching point below beginning of 2nd dorsal fin; 2nd dorsal fin dusky; all finlets dusky, with white edges; dorsal finlets sometimes turn yellowish at base after death; a broad, brownish stripe along upper part fo side; eye large; 19 to 25 gill rakers (usually 21 to 23) on 1st arch.</p>
<p><strong>Size:</strong> to 1 m (3.25 ft.) and 19 kg (42 lbs.).</p>
<p><strong>Where found: </strong>near shore and offshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blackfin-tuna-thunnus-atlanticus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YELLOWFIN TUNA &#8211; Thunnus albacares</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/yellowfin-tuna-thunnus-albacares/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/yellowfin-tuna-thunnus-albacares/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 16:53:56 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/yellowfin-tuna-thunnus-albacares/</guid>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: pectoral fin moderately long, reaching point below beginning of 2nd dorsal fin; 2nd dorsal fin and all finlets yellow; no white rear edge on caudal fin; golden stripe on side; 2nd dorsal and anal fins become much longer with age (to about 1/5 of total length); eye small; 26 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Scombridae, MACKERELS AND TUNAS<br />
</strong></p>
<p><strong>Description: </strong>pectoral fin moderately long, reaching point below beginning of 2nd dorsal fin; 2nd dorsal fin and all finlets yellow; no white rear edge on caudal fin; golden stripe on side; 2nd dorsal and anal fins become much longer with age (to about 1/5 of total length); eye small; 26 to 35 gill rakers.</p>
<p><strong>Size: </strong>to 2.1 m (82 in.) and 176 kg (367 lbs.)</p>
<p><strong>Where found:</strong> offshore mostly bluewater; in or near the Gulfstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/yellowfin-tuna-thunnus-albacares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LITTLE TUNNY &#8211; Euthynnus alletteratus</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/little-tunny-euthynnus-alletteratus/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/little-tunny-euthynnus-alletteratus/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 16:52:49 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/little-tunny-euthynnus-alletteratus/</guid>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: diagonal, sometimes wavy, dark bars on bare areas on each side of back; 4 to 5 dark spots below pectoral fin; no dark stripes on belly; dorsal fins connected at base; pectoral fin short. Size: to 1 m (3.25 ft.) and 12 kg (26 lbs.), but usually much smaller. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Scombridae, MACKERELS AND TUNAS<br />
</strong></p>
<p><strong>Description:</strong> diagonal, sometimes wavy, dark bars on bare areas on each side of back; 4 to 5 dark spots below pectoral fin; no dark stripes on belly; dorsal fins connected at base; pectoral fin short.</p>
<p><strong>Size:</strong> to 1 m (3.25 ft.) and 12 kg (26 lbs.), but usually much smaller.</p>
<p><strong>Where found: </strong>common offshore, but also occurs regularly in bays and over reefs.</p>
<p><strong>Remarks: </strong>probably the most common tuna in the w. Atlantic; popular sport fish, it is also used as bait for marlin; occurs in large schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/little-tunny-euthynnus-alletteratus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAHOO &#8211; Acanthocybium solanderi</title>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/wahoo-acanthocybium-solanderi/</link>
		<comments>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/wahoo-acanthocybium-solanderi/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 16:51:31 +0000</pubDate>
		<dc:creator>Gillwetter Press</dc:creator>
				<category><![CDATA[Fish ID]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/wahoo-acanthocybium-solanderi/</guid>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: body slender; elongate jaws form a pointed beak; dark bluish above, with about 30 dark wavy bars; whitish below 1st dorsal fin long and low, with 21 to 27 spines; no gill rakers. Size: to 2.1 m (83 in.) and 83 kg (183 lbs.). Where found: offshore Gulfstream; bluewater [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Family Scombridae, MACKERELS AND TUNAS<br />
</strong></p>
<p><strong>Description: </strong>body slender; elongate jaws form a pointed beak; dark bluish above, with about 30 dark wavy bars; whitish below 1st dorsal fin long and low, with 21 to 27 spines; no gill rakers.</p>
<p><strong>Size: </strong>to 2.1 m (83 in.) and 83 kg (183 lbs.).</p>
<p><strong>Where found: </strong>offshore Gulfstream; bluewater</p>
<p><strong>Remarks: </strong>an important game fish, reowned for its tremendous runs and shifts of direction; usually not in schools; caught by trolling bait and artificial lures on flatlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/wahoo-acanthocybium-solanderi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

