<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fish ID - Species Glossary</title>
	<link>http://gillwetter.com/reports/SE-NC/fishid</link>
	<description>Just another Gillwetter.com weblog</description>
	<lastBuildDate>Thu, 09 Mar 2006 17:09:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>SAILFISH &#8211; Istiophorus platypterus</title>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color dark blue on top, brown-blue laterally, silvery white underbelly; upper jaw elongated in form of spear; first dorsal greatly enlarged in the form of a sail, with many black spots, its front squared off, highest at its mid point; pelvic fins very narrow, reaching almost to the anus; body covered [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/sailfish-istiophorus-platypterus/</link>
			</item>
	<item>
		<title>WHITE MARLIN &#8211; Tetrapterus albidus</title>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color of body dark blue to chocolate brown, shading to slivery white underbelly; noticeable spots on dorsal fin; upper jaw elongated in shape of a spear; body covered with imbedded scales with a single sharp point; tips of first dorsal, pectoral, and first anal fins rounded; lateral line curved above pectoral [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/white-marlin-tetrapterus-albidus/</link>
			</item>
	<item>
		<title>BLUE MARLIN &#8211; Makaira nigricans</title>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color cobalt blue on top shading to silvery white on bottom; upper jaw elongated in form of a spear; dorsal fin pointed at front end; pectoral fin and anal fin pointed; lateral line reticulated (interwoven like a net), difficult to see in large specimens; no dark spots on dorsal fin; body [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blue-marlin-makaira-nigricans/</link>
			</item>
	<item>
		<title>LONGBILL SPEARFISH &#8211; Tetrapturus pfluegeri</title>
		<description><![CDATA[Family Istiophoridae, BILLFISHES Description: color of body dark blue, shading to silvery, white underneath; dorsal fin bluish, others brown-black; two dorsal fins, the first lengthy, its front forming a peak; two anal fins, the anus well in front of the first; upper jaw prolonged into spear, its cross section round. Similar fish: white marlin, Tetrapterus [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/longbill-spearfish-tetrapturus-pfluegeri/</link>
			</item>
	<item>
		<title>SWORDFISH &#8211; Xiphias gladius</title>
		<description><![CDATA[Family Xiphiidae, SWORDFISHES Description: color of back variable, black, grayish blue, brown, metallic purple, or bronze; sides dusky; underbelly dirty white; long flat, sword-like upper jaw; lacks scales, teeth, and pelvic fins; single keel on each side of body in front of tail; first dorsal fin high, rigid and short; large eyes. Similar fish: no [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/swordfish-xiphias-gladius/</link>
			</item>
	<item>
		<title>DOLPHIN &#8211; Coryphaena hippurus</title>
		<description><![CDATA[Family Coryphaenidae, DOLPHINS Description: bright greenish blue above, yellow on sides, with capability of flashing purple, chartreuse, and a wide range of other colors; body tapers sharply from head to tail; irregular blue or golden blotches scattered over sides; anterior profile of head on adult males is nearly vertical; head of females more sloping; the [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/dolphin-coryphaena-hippurus/</link>
			</item>
	<item>
		<title>BLACKFIN TUNA &#8211; Thunnus atlanticus</title>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: pectoral fin moderately long, reaching point below beginning of 2nd dorsal fin; 2nd dorsal fin dusky; all finlets dusky, with white edges; dorsal finlets sometimes turn yellowish at base after death; a broad, brownish stripe along upper part fo side; eye large; 19 to 25 gill rakers (usually 21 [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/blackfin-tuna-thunnus-atlanticus/</link>
			</item>
	<item>
		<title>YELLOWFIN TUNA &#8211; Thunnus albacares</title>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: pectoral fin moderately long, reaching point below beginning of 2nd dorsal fin; 2nd dorsal fin and all finlets yellow; no white rear edge on caudal fin; golden stripe on side; 2nd dorsal and anal fins become much longer with age (to about 1/5 of total length); eye small; 26 [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/yellowfin-tuna-thunnus-albacares/</link>
			</item>
	<item>
		<title>LITTLE TUNNY &#8211; Euthynnus alletteratus</title>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: diagonal, sometimes wavy, dark bars on bare areas on each side of back; 4 to 5 dark spots below pectoral fin; no dark stripes on belly; dorsal fins connected at base; pectoral fin short. Size: to 1 m (3.25 ft.) and 12 kg (26 lbs.), but usually much smaller. [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/little-tunny-euthynnus-alletteratus/</link>
			</item>
	<item>
		<title>WAHOO &#8211; Acanthocybium solanderi</title>
		<description><![CDATA[Family Scombridae, MACKERELS AND TUNAS Description: body slender; elongate jaws form a pointed beak; dark bluish above, with about 30 dark wavy bars; whitish below 1st dorsal fin long and low, with 21 to 27 spines; no gill rakers. Size: to 2.1 m (83 in.) and 83 kg (183 lbs.). Where found: offshore Gulfstream; bluewater [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/fishid/2006/03/09/wahoo-acanthocybium-solanderi/</link>
			</item>
</channel>
</rss>
