<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LiveLine Charters Fishing Report</title>
	<link>http://gillwetter.com/reports/SE-NC/liveline</link>
	<description>Just another Gillwetter.com weblog</description>
	<lastBuildDate>Mon, 14 May 2012 12:51:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fishing Report 5-13-2012</title>
		<description><![CDATA[The weather took a turn for the worse with 15 mph SE winds so making to the drop was out of the question. Decided to try some inshore spots for top water AJs and headed out 20 miles. There was a 3 to 4 ft chop but Jon made the 1st cast with the popper [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/05/14/fishing-report-5-13-2012/</link>
			</item>
	<item>
		<title>Fishing Report Deep Jigging 5-12-2012 Day #1</title>
		<description><![CDATA[Finally a day of good weather for Jon, Tetsu, Nick and Joey to come down from NY with www.bookfishingtrips.com We headed off shore in flat seas and made it to the deep drop by 7:30. The current was moving slightly to the south and it didn’t take long Jon was the 1st to hook up [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/05/14/fishing-report-deep-jigging-5-12-2012-day-1/</link>
			</item>
	<item>
		<title>Fishing Report 5-5-2012</title>
		<description><![CDATA[I had Jimmy and his son Kevin down from NY for a day of fishing. The weather did not allow us to go to the stream so we stayed inshore bottom fishing. Started at 20 miles with no action moved out and got into a OK grouper bite. Kevin caught his 1st gag grouper 12 [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/05/06/fishing-report-5-5-2012/</link>
			</item>
	<item>
		<title>Fishing Report 5-4-2012</title>
		<description><![CDATA[Had Paul, Al and Steve come down from West Virginia for a full day of fishing. We started with live bait at 20 miles and had a few AJs 1st thing but they all broke us off in the wrecks. We did caught a nice Gag. Did some slow trolling for kings and had 3 [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/05/06/fishing-report-5-4-2012/</link>
			</item>
	<item>
		<title>Fishing Report Deep Jigging and Popping 4-30-2012 Day #3</title>
		<description><![CDATA[Decided to go back north on the last day to avoid the sharks. Started in the deep water with zero current and had a double header of large Almacos on the 1st drop. The morning bite was good with a mix of decent AJs and Almacos. The fish shutdown in the middle of the day [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/05/02/fishing-report-deep-jigging-and-popping-4-30-2012-day-3/</link>
			</item>
	<item>
		<title>Fishing Report Deep Jigging and Popping 4-29-2012</title>
		<description><![CDATA[Decided to go south on day #2 we worked a couple wrecks with jigs but no AJs just lots of large sea bass. We moved out to Frying Pan tower and had a couple decent AJs but they were very picky. We started throwing poppers and I heard Gustavo get excited and saw 6 large [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/05/02/fishing-report-deep-jigging-and-popping-4-29-2012/</link>
			</item>
	<item>
		<title>Fishing Report Deep Jigging and Popping 4-28-2012 Day #1</title>
		<description><![CDATA[I had Roberto and Gustavo make the long trip back to North Carolina from Brazil for 3 days of fishing. The weather was very nice all 3 days. We started day 1 and stopped at a few wrecks for some popping action for AJs. Gustavo didn’t take long and hooked a nice AJ on top [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/05/02/fishing-report-deep-jigging-and-popping-4-28-2012-day-1/</link>
			</item>
	<item>
		<title>Deep Jigging 4-14-2012</title>
		<description><![CDATA[I had Mike, Kint, Winnie, Al and John down from NY with bookfishingtrips.com for 1 day of deep jigging. The ride out was great flat calm and ran at 42 mph. Started off in 140 feet but no current and to takers on the jigs. Moved out to 200 feet and had a few small [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/04/16/deep-jigging-4-14-2012/</link>
			</item>
	<item>
		<title>Fishing Report 4-13-2012</title>
		<description><![CDATA[Finally got a break in the weather and headed off shore with some local guys for trolling and jigging. Started off trolling and had a lot of short strikes and Wahoo bites bit could keep them hooked. Jigged in the deep water and had a few nice AJs until the sharks found us and would [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/04/16/fishing-report-4-13-2012/</link>
			</item>
	<item>
		<title>Fishing Report 3-18-2012 Deep Jigging Day #2</title>
		<description><![CDATA[Day #2 started with a slow ride out through the inlet with thick fog. Once off shore it cleared and with 10 miles to go the ocean went completely flat. Started in 140 feet and 1st jig over was immediately hammered. Everyone got into the action quickly and with no current the fish fought even [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/liveline/2012/03/19/fishing-report-3-18-2012-deep-jigging-day-2/</link>
			</item>
</channel>
</rss>

