<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rod-Man Charters Fishing Report</title>
	<link>http://gillwetter.com/reports/SE-NC/rod-man</link>
	<description>Just another Gillwetter.com weblog</description>
	<lastBuildDate>Fri, 18 May 2012 13:18:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Inshore, Near Shore, Offshore: Good Fishing in Southeastern NC</title>
		<description><![CDATA[Hi Folks, Wet weather aside, fishing has been really good this week. The flounder bite and the red drum bite have been very good. Inshore, near shore, offshore and Gulfstream fishing have all been producing good catches. Now here is my report: INSHORE: The flounder bite on live bait and artificials has been very good. [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2012/05/18/inshore-near-shore-offshore-good-fishing-in-southeastern-nc/</link>
			</item>
	<item>
		<title>Spanish Macks and More Heating Up Wrightsville Beach</title>
		<description><![CDATA[Hi Folks, Things are heating up fast. One boat report 18 large Spanish mackerel this week! Inshore fishing is improving daily and with the warm temps this week, fishing should really turn on. Now here’s my report: INSHORE: Redfish and flounder are the primary suspects right now. Artificials and live bait will both do the [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2012/05/02/spanish-macks-and-more-heating-up-wrightsville-beach/</link>
			</item>
	<item>
		<title>Mixed Results for Southeast NC</title>
		<description><![CDATA[Hi Folks, I know it has been a very long time since my last report and for that I apologize. I have been very busy fishing with clients in my new “on your boat” guided trips as well as building rods fro folks from Maryland to Florida. But enough of that. After a fast start [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2012/04/22/mixed-results-for-southeast-nc/</link>
			</item>
	<item>
		<title>Spring has Sprung and the Fish Have Too</title>
		<description><![CDATA[Hi Folks, Spring has sprung early and the fish have joined the parade. I hope all of you had a nice winter, but it is time to go fishing. Let me tell you what is going on right now: Inshore: This is where the action is! Puppy drum are biting very well inside. If you [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2012/03/13/spring-has-sprung-and-the-fish-have-too/</link>
			</item>
	<item>
		<title>Mid-Winter Fishing Hotter than the Weather</title>
		<description><![CDATA[Hi Folks, This is an unusual mid-winter fishing report. It’s mid-winter, but it feels like early spring and the fishing inshore is HOT! Here we go: We’ll start in the Cape Fear River with nice catches of stripers in the 3 to 14 pound range. They are hitting DOA soft plastics rigged weedless and shallow [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2012/01/31/mid-winter-fishing-hotter-than-the-weather/</link>
			</item>
	<item>
		<title>Speckled Trout Fishing at Wrightsville Beach is HOT</title>
		<description><![CDATA[Hi Folks, Speckled trout fishing is very good right now and many feel it hasn’t hit its peak yet! High double digit catches of nice fish are common. Other inshore action is very good as well. Offshore the king mackerel bite is on fire. Now here’s my report: Inshore: Specks galore! Live shrimp and Gulp [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2011/11/22/speckled-trout-fishing-at-wrightsville-beach-is-hot/</link>
			</item>
	<item>
		<title>Fall Fishing in Full Swing at Wrightsville Beach Area</title>
		<description><![CDATA[Hi Folks, Boat Update: I have sold my boat. Now I am working on obtaining a new one. It was a good time to sell the old, but I am missing some great fishing waiting on the new. You do not have to wait. Get out on the water with your boat or let me [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2011/10/12/fall-fishing-in-full-swing-at-wrightsville-beach-area/</link>
			</item>
	<item>
		<title>Post Irene Fishing Wrightsville Beach Area</title>
		<description><![CDATA[Hi Folks, Fishing since Irene has been surprisingly good. Even though I am not currently fishing, I am staying in touch with the other fishermen. Redfish continue to be biting strong in the inlets and the river. Flounder fishing has been pretty strong as well. We are starting to get cooler nights with temps in [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2011/09/13/post-irene-fishing-wrightsville-beach-area/</link>
			</item>
	<item>
		<title>Bracing for Irene at Wrightsville Beach</title>
		<description><![CDATA[Hi Folks, Well we have been lucky for a while, but it appears that may change by the weekend. Irene, some models say, is headed our way. Time will tell. Better to be prepared than waiting until it’s too late. Meanwhile the fish continue to have their on the bite one day and cannot be [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2011/08/23/bracing-for-irene-at-wrightsville-beach/</link>
			</item>
	<item>
		<title>Inshore Bite Better Some Days Than Others</title>
		<description><![CDATA[Hi Folks, The heat is taking its toll on the fish and the fishermen. There have some really good fishing days and some that were not up to my expectations. In general, inshore fishing has been pretty good considering water temps in the 86-87 range. Early morning if the tides are right is best for [...]]]></description>
		<link>http://gillwetter.com/reports/SE-NC/rod-man/2011/08/08/inshore-bite-better-some-days-than-others/</link>
			</item>
</channel>
</rss>

